|
Bank Holiday Nights 6th 7th 8th April 4th 5th 6th May 1st 2nd 3rd 4th June 24th 25th 26th August Add £2 per pitch per night |
April, May, June, September & October
|
July, August & Bank Holiday Weeks
|
| Car, Caravan or Motorcaravan & 2 Adults | £12.00 | £14.00 |
| Car, Caravan or Motorcaravan & 2 Adults (inc electric) | £15.00 | £17.00 |
| Car, Tent & 2 Adults | £13.00 | £15.00 |
| Car, Tent & 2 Adults (inc electric) | £16.00 | £18.00 |
| 2 Adults & Small 2-Man Tent (Motorbike, Cyclist or Hikers) | £10.00 | £12.00 |
| Awnings | £1.00 | £1.00 |
| Gazebos | £2.00 | £2.00 |
| Extra Persons | £2.00 | £2.00 |
| Child under five | £1.00 | £1.00 |
| Day Visitors | £1.00 | £1.00 |
| Dogs | 50p | 50p |
| Extra Cars, Trailers or Boats | £1.00 | £1.00 |
| There is a surcharge of £3.00 per night on tents over six metres on any side at peak times (July, August & Bank Holidays). | ||
Booking deposits £20.00 (non-refundable or transferable during peak times).
Payable by cheque payable to B & L Claxton or by Credit or Debit Card over the telephone.
(There is a £1 charge on card transactions)